CJ Nelson Designs - Outlier

CJ Nelson Designs - Outlier
The OUTLIER is one of the most functional designs of the 'shortboard revolution' re-worked by CJ and Ryan. A true speed hull that puts feel and rider enjoyment first, this board is a life changer. Digging into the history books, referencing MP, Nat and all of the transition era sliders we picked up where they left off and applied our modern knowledge to make this functional beauty. If you're looking to size down from your longboard or looking for a one board quiver to travel the world with, there's not a better surfboard to fulfill your needs. (Concept designed by CJ x Ryan Engle)
Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
---|---|---|---|---|---|---|---|
7'0" | Volan | Red | 23" | 3 1/8" | FCS10" | Matte | |
7'0" | Mustard | Red | 23" | 3 1/8" | FCS10" | Matte | |
7'0" | White/Brushed Carbon | Black | 23" | 3 1/8" | FCS10" | Matte | |
7'0" | White/Carbon Rail | Black | 23" | 3 1/8" | FCS10" | Matte | |
7'0" | Full Carbon | Black | 23" | 3 1/8" | FCS10" | Matte | |
7'6" | Volan | Red | 22 1/4" | 2 15/16" | 53.17L | FCS10" | Matte |
7'6" | Mustard | Red | 22 1/4" | 2 15/16" | 53.17L | FCS10" | Matte |
7'6" | White/Brushed Carbon | Black | 22 1/4" | 2 15/16" | 53.17L | FCS10" | Matte |
7'6" | White/Carbon Rail | Black | 22 1/4" | 2 15/16" | 53.17L | FCS10" | Matte |
7'6" | Full Carbon | Black | 22 1/4" | 2 15/16" | 53.17L | FCS10" | Matte |
8'0" | Volan | Red | 22 1/2" | 3 1/8" | 60.18L | FCS10" | Matte |
8'0" | Mustard | Red | 22 1/2" | 3 1/8" | 60.18L | FCS10" | Matte |
8'0" | White/Brushed Carbon | Black | 22 1/2" | 3 1/8" | 60.18L | FCS10" | Matte |
8'0" | White/Carbon Rail | Black | 22 1/2" | 3 1/8" | 60.18L | FCS10" | Matte |
8'0" | Full Carbon | Black | 22 1/2" | 3 1/8" | 60.18L | FCS10" | Matte |
8'6" | Volan | Red | 22 3/4" | 3 3/16" | 67.49L | FCS10" | Matte |
8'6" | Mustard | Red | 22 3/4" | 3 3/16" | 67.49L | FCS10" | Matte |
8'6" | White/Brushed Carbon | Black | 22 3/4" | 3 3/16" | 67.49L | FCS10" | Matte |
8'6" | White/Carbon Rail | Black | 22 3/4" | 3 3/16" | 67.49L | FCS10" | Matte |
8'6" | Full Carbon | Black | 22 3/4" | 3 3/16" | 67.49L | FCS10" | Matte |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.