Harley Ingleby Diamond Drive 2.0

Harley Ingleby Diamond Drive 2.0
The original Diamond Drive was specified with a wider nose, the DD 2 is more balanced in plan shape, same rocker and bottom shape and a light teardrop nose concave has been included to help with speed control while noseriding. Any other changes are subtle and are the result of ongoing testing. An absolute work horse and proven all-rounder that catches waves easier than any other board in the HI Series.
FINS: In all regular conditions we recommend the FCS Harley XL tri set. In larger open faces or hollow surf, we suggest the FCS Harley XL quad set. Customers that like the extra speed may also like the quad set on small days.
Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
---|---|---|---|---|---|---|---|
9'2" | Sky Blue | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Polish |
9'2" | Maroon | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Polish |
9'2" | Candy/White | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Matte&Polish |
9'2" | Gray/Carbon | Black | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Matte&Polish |
9'6" | Sky Blue | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Polish |
9'6" | Maroon | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Polish |
9'6" | Candy/White | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Matte&Polish |
9'6" | Gray/Carbon | Black | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Matte&Polish |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.